Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
37 .ffx 1.222 1 0 1 1.328 41 0
36 DEATH 1.298 1 0 1 5.262 449 0
35 NCR 1.558 2 0 2 2.585 0 0
34 My G 1.854 2 0 2 21.686 0 0
33 MOTHER 2.127 2 0 2 19.400 0 0
32 P4 4.569 1 31 0 371.002 2.067.732 26.024
31 BOS 4.699 1 0 1 20.091 0 0
30 BORG 4.829 2 7 0.3 244.855 364.717 175.494
29 S. W. 5.825 1 12 0.1 86.924 1.367.678 20.348
28 CHILD 8.404 3 14 0.2 109.664 433.052 2.813
27 SSW 8.594 2 22 0.1 361.492 718.940 38.440
26 VA 8.833 7 3 2.3 27.528 71.801 46.537
25 MYND2 9.964 3 4 0.8 33.046 194.364 42.060
24 PP+ 11.040 3 9 0.3 693.261 1.229.938 390.206
23 METAL 11.236 4 8 0.5 323.525 492.049 567
22 TWT 12.689 4 0 4 274.272 216.011 55.159
21 WING 17.783 3 42 0.1 513.876 3.893.099 919.477
20 +SS+ 19.011 4 31 0.1 193.308 1.381.633 138.878
19 ISRAEL 19.746 3 0 3 176.098 182.403 89.844
18 GRL 24.802 9 13 0.7 1.007.882 1.440.890 397.475
17 HCB 26.293 4 142 0 639.757 7.405.280 371.153
16 R.O.D 28.371 10 68 0.1 516.896 3.584.641 379.280
15 DADS 35.530 9 12 0.8 254.961 431.721 76.011
14 Rat 53.758 9 0 9 225.763 47.236 0
13 NWO 66.493 12 1 12 792.334 165.954 0
Rank:
Search: