Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 THEY 43.558.551 4.974 1.641 3 814.714.358 1.075.462.840 229.345.881
2 K-9 26.551.860 3.104 586 5.3 273.094.376 307.115.065 146.905.308
3 Bois 21.101.092 2.545 595 4.3 380.084.674 275.166.076 83.189.201
4 UTD 7.279.920 847 955 0.9 226.515.467 531.889.884 117.120.425
5 BOS 6.632.001 780 237 3.3 138.737.496 88.268.380 14.222.141
6 THEM 6.631.740 883 221 4 151.753.858 101.651.541 22.303.966
7 SHANE 6.541.053 721 919 0.8 301.752.756 346.850.456 58.968.165
8 SIDES 4.877.416 744 366 2 74.544.929 83.870.879 24.510.363
9 UNTD 4.648.568 560 2.260 0.2 166.707.822 784.059.853 163.597.907
10 CSA 2.605.218 280 3.072 0.1 56.677.583 303.010.726 23.170.219
11 GANG$ 2.403.968 316 995 0.3 52.390.432 191.530.347 60.420.626
12 YKZ_1 1.259.502 162 126 1.3 17.681.855 67.627.737 17.814.118
13 PP+ 1.191.606 205 172 1.2 15.054.108 13.114.057 1.432.873
14 CSAA 950.760 105 352 0.3 8.862.860 28.290.600 661.975
15 UMDS 366.403 52 195 0.3 3.469.618 34.105.698 2.724.937
16 YKZ_NW 364.321 86 1 86 3.588.104 423.774 72.599
17 PLG 247.228 29 352 0.1 2.466.613 42.120.522 1.448.375
18 UJDS 215.119 26 269 0.1 1.136.172 20.590.110 376.382
19 FTN 125.965 26 391 0.1 4.406.675 30.639.779 495.540
20 Doge 123.320 22 18 1.2 5.917.307 2.175.975 0
21 GaNg 110.402 19 322 0.1 7.957.784 25.918.217 2.207.789
22 CHOSEN 100.740 12 0 12 2.544.178 463.556 20.704
23 METAL 100.445 17 197 0.1 2.160.994 14.020.511 2.494.665
24 TWT 97.463 25 0 25 1.691.512 981.472 371.681
25 Skool 57.975 11 155 0.1 3.004.845 19.250.122 2.423.777
>1< [2]
Rank:
Search: